Home | About | Contact | Events | Location Map | FAQs | Site Map

You are here :: www.zakat.ajk.gov.pk / Home /

COMPLETE LIST OF LOCAL ZAKAT AND USHR COMMITTEES IN AZAD KASHMIR

MUZAFFARABAD DISTRICT, DIVISION MUZAFFARABAD -317
  • LA-24 KOTLA
  • LA-25 LACHRAT
  • LA-26 MC MUZAFFARABAD
  • LA-27 KHAWARA
  • LA-29 LEEPA I - MZD

 

1 UC BALGARAN
Sr. # LZC LZC NAME REG. MUSTAHQEEN
1 1145-1 MAJHOTTAR 42
2 1143-1 GARAT NARR 21
3 1144-1 KELGARAN SHAMMALI 33
4 1149-1 BALGARAN JANOOBI 14
5 1146-1 BALGARAN SHARQI 31
6 1148-1 BALGARAN GHARBI 22
7 1147-1 KELGARAN JANOOBI 45
2 UC BHERRI
1 1138-1 BESRI 37
2 1142-1 NALA KALAS 35
3 1141-1 GORAKHA 14
4 1140-1 BHERRI 26
5 1139-1 SERRI 50
6 1136-1 GALLI KHETTAR 25
7 1135-1 GHATTIAN 30
8 1134-1 DABBRIAL / CHARRAIL 35
9 1137-1 DOBBA 33
3 UC GOJRA I
1 1166-1 GOTHA / RETTAR 27
2 1160-1 ATHSHALL 30
3 1162-1 PATREEND BALA 28
4 1164-1 DARA BATTANGI 44
5 1167-1 KOTLI / DOMSHI 41
6 1168-1 PATREEN PAEEN / SHORRAN 30
7 1169-1 DOMSHI / ABHIAL 23
8 1159-1 SARRAR 17
9 1163-1 BARAR KOT 32
10 1165-1 ALRA / HASSAN ABAD 38
11 1161-1 DHANNI / SERRI 33
4 UC GOJRA II
1 1170-1 HASSAN GALLIAN 38
2 1172-1 SHERWARN 70
3 1171-1 THANGAR / SHAWAI 46
4 1174-1 LAMIAN PATTIAN 63
5 1176-1 CHARROTTA 31
6 1173-1 DARAL NAKKA 18
7 1175-1 SARIAN / KOT 69
5 UC HEER KOTLI
1 1095-1 ASHTROK / BADDMAAR 14
2 1090-1 BATT MANG 51
3 1089-1 HEER KOTLI 47
4 1091-1 KHANNIAN 36
5 1092-1 TARKHAAN BANDI 17
6 1094-1 NARHOTTAR 18
7 1096-1 MERA MANGRAN 33
8 1097-1 PAGDAM /BANDI SHORRAN 11
9 1093-1 PATHIKAA DHERIAN / MUSLIMABAD 21
6 UC KAHORI
1 1118-1 MANDAL BALA 27
2 1110-1 KAHORRI 28
3 1111-1 BASHASH 18
4 1112-1 BATTAL 39
5 1113-1 PARSACHA 31
6 1117-1 CHANJAL 25
7 1109-1 GEHNDDI PEERAN 15
8 1114-1 KARRIAN 20
9 1116-1 SADIQA 33
10 1115-1 MANDAL ZEREN 29
7 UC MACHIARA
1 1130-1 CHITTIAN / MOHRI 31
2 1131-1 MACHIARA 36
3 1128-1 SARINA /BATDARA 27
4 1129-1 CHAMMIAN / KETHAR / KOLLI 49
5 1132-1 DANNA / DALLIAR 43
6 1133-1 CHAKKRIAN 37
8 UC SARLI SACHA
1 1155-1 PALLA KONKAN 32
2 1153-1 PANJOR 41
3 1158-1 SARLI SACHA GHARBI 57
4 1156-1 MUND GARAN 38
5 1151-1 MINHA 44
6 1154-1 SARLI SACHHA SHARQI 46
7 1152-1 PANJOOR GALLI 22
8 1150-1 JHEENG 78
9 1157-1 PALLA ZEREN 24
9 UC SYEDPURE
1 1124-1 PHALLIAN KARAN /KOTLI 21
2 1123-1 BATNARRA / ALRRI 22
3 1121-1 DHATTORA 26
4 1127-1 SAIDPURE GHARBI 60
5 1126-1 CHAKKRIAN / BAGH 23
6 1120-1 SANGRI / HOTRERRI 19
7 1119-1 SAIDPUR SHARQI 61
8 1125-1 BANDI KATHANA 38
9 1122-1 KANDLA /PARUK 18
10 UC TALGARAN
1 1100-1 BANDI MERAN 23
2 1099-1 TALGARAN BALA 35
3 1104-1 RAJKOT / SHORNIAN 48
4 1101-1 SAID BATTA 42
5 1102-1 SERI KALRRA / LALLUSERI 42
6 1108-1 TALGARAN  ZEREN 27
7 1103-1 RIALI 48
8 1107-1 RAJPAEEAN 50
9 1106-1 GHAMMAT 27
10 1105-1 GHEENA / JABRI 30
11 1098-1 SARRIAN 59

 

 

1 UC CHATTER / DOMAIL
Sr. # LZC LZC NAME REG. MUSTAHQEEN
1 1066-1 CHARWAHA 27
2 1065-1 KHAGRAN / SUNDGARAN 35
3 1064-1 SUBRI 33
4 1067-1 MAJHOI 23
5 1062-1 KAROLI / KALOCH 34
6 1061-1 KHAN BANDWAY 32
7 1063-1 TANDALI 25
2 UC MUZAFFARABAD
1 1086-1 HOTRERRI PAEEN 67
2 1073-1 KHULLA 37
3 1088-1 TUMBER BANDI / FATEH JHANG 31
4 1087-1 BANDI CHALLIAN 56
5 1085-1 HOTRERRI BALA 103
6 1082-1 MIANI BANDI / RAJKANDI 26
7 1081-1 BANDI KAREEM HAIDER SHAH 48
8 1080-1 MANG UMER KHAN / TANDA / BATTANGI 30
9 1078-1 JHAND GARAN BALA 27
10 1083-1 BANDI FAQEER MUHAMMAD 47
11 1074-1 RAMPURA / PHAGAL BANDI 21
12 1084-1 GHANN CHATTER 61
13 1072-1 MAL DAHI 40
14 1071-1 JHAND GARAN PAEEN 31
15 1070-1 MERA KALAN / RAWANI 31
16 1077-1 KALAR / KHET 64
17 1076-1 DABBAN / NERRIAN 122
18 1079-1 NIAZ PURA 59
19 1075-1 KARDALA / CHANGLA 33
3 UC NOORA SERI
1 1050-1 BASANT KOT 23
2 1059-1 DHAMAN JHOL /BOTHA 39
3 1057-1 NAKKA SHAKKAR PATTIAN 26
4 1056-1 GAHOTTAR 44
5 1055-1 PODDAY MAAR 39
6 1054-1 SERI DARA 38
7 1051-1 PATHIKA / NOKOT 31
8 1058-1 KALAS / CHODHAKKI 58
9 1042-1 KARKA 64
10 1060-1 MASLONDI 20
11 1046-1 KANDAR 30
12 1045-1 DHANI BOOR MAI SAHIBA 27
13 1053-1 BATLIAN 20
14 1049-1 GAJU TARKAN 28
15 1048-1 GAJU SAYEDAN 24
16 1047-1 CHALPANI PATTIAN 17
17 1043-1 SUNDBAN / BATANGI 34
18 1052-1 NOORA SERI 27
19 1044-1 CHOON / GOHARI 42
4 UC PANJGRAN
1 1032-1 ARLIAN 42
2 1037-1 PANJGARAN BALA 39
3 1038-1 PANJGARAN PAEEN 62
4 1041-1 DEVLIAN 16
5 1033-2 KOHLA / CHALHAN KHAITER 24
6 1033-1 PARLA / TATRRIAL 23
7 1040-1 DHANI BAMBA 29
8 1039-1 KANOR GHARBI 63
9 1035-1 KANOR SHARQI 82
10 1034-1 BANDI SHAHDARA 22
11 1036-1 BATNARRA 53
5 UC PANJKOT
1 1028-1 PANJKOT SHARQI NO I 75
2 1022-1 NOSDA 28
3 1023-1 MERA KALSI 50
4 1024-1 NOSERI 31
5 1025-1 NIMBAL / RACHOLA 35
6 1027-1 ALI KOH / MOHRI 45
7 1030-1 PANJKOT SHARQI NO I 74
8 1029-1 PANJKOT GHARBI NO II 65
9 1031-1 PANJKOT GHARBI NO II 64
10 1026-1 CHEERBAN /GARANG 37
6 UC TOWN GARHI DOPATTA
1 1068-1 TOWN GARHI / BUDHIARA 87
2 1069-1 TOWN HATTIAN DOPATTA 48

 

 

1 UC MUNICIPAL CORPORATION I
Sr. # LZC LZC NAME REG. MUSTAHQEEN
1 1011-1 MERA TANOLIAN / SANGRI MERA 68
2 1003-1 UPPER PLATE 132
3 1002-2 UPPER TARIQABAD 76
4 1005-1 MAKRRI / SETHI BAGH 134
5 1007-1 CHEHLA BANDI 98
6 1007-2 MEER SAMDANI 86
7 1000-1 DOMAIL SYEDAN / NURRUL 84
8 1004-1 MADINA MARKET 26
9 1002-1 LOWER PLATE 91
10 1010-1 BABU MUHALLAH / SATHRA 58
11 1006-1 MUHALLAH SHAH NARRA 79
12 1009-1 BELA NOOR SHAH / GHAM DARANG 172
13 1001-1 LOWER TARIQABAD 60
14 1008-1 NULUCHI / GOJRA 116
2 UC MUNICIPAL CORPORATION II
1 1020-1 RANJATA KASHKAR 101
2 1012-1 CHATTER DOMAIL 93
3 1018-1 KHWAJA MUHALLAH / MUHALLAH KACHRI 45
4 1014-1 JALALABAD 59
5 1015-1 NAYA MUHALLAH / RADIO COLONY 50
6 1016-1 MUHALLAH KUMHARAN 42
7 1013-1 SUND GALI / RASHIDABAD 76
8 1017-1 MUHALLAH KATHA WALI MASJID 27
9 1021-1 AMBORE / TARNI 75
10 1019-1 KHAWAJA CHOWK / HAMAM WALI MASJID 27

 

 

1 UC CHARKAPUR
Sr. # LZC LZC NAME REG. MUSTAHQEEN
1 1186-1 KAPPA BUTT 35
2 1181-1 SAHIB THAAN 31
3 1189-1 KUMHAR BANDI SHARQI 36
4 1188-1 KUMHAR BANDI GHARBI 42
5 1185-1 THALLA / NANDAL 27
6 1182-1 KATHELLI 27
7 1187-1 KALKALIOT 29
8 1184-1 DANNA / JALLU 42
9 1183-1 ANWAR SHARIF 26
10 1179-1 ACHRALL 31
11 1180-1 CHANDHARRA 34
12 1177-1 CHARRAKPUR 31
13 1178-1 MAHLUM / BAKAH 35
2 UC CHATTER KLASS
1 1216-1 CHATTER KLASS 33
2 1223-1 BARSALA 34
3 1217-1 BHAROORA / SAEEAN 36
4 1215-1 KHERABAD 34
5 1214-1 RARRA / BASNARRA 41
6 1213-1 GARTHAAN / DULAI 29
7 1212-1 ATRASSI 53
8 1218-1 DHAAN GALLI / KOHALA 31
9 1222-1 SANWAN 24
10 1221-1 NAAMLI 18
11 1220-1 NAGNI DHERI 34
12 1219-1 SHAHDARA 19
3 UC DANNA
1 1207-1 OCHA BAGLA SUKHAN 50
2 1199-1 DANNA BALA 53
3 1203-1 SAHOTTER 54
4 1204-1 BAGNA 54
5 1206-1 DALLI 31
6 1208-1 SAT NARRA 39
7 1209-1 MALHOTTAR / KARRIAN 25
8 1211-1 DARBANG PAEEN 57
9 1210-1 BAGLOTTA / DAHAWI/CHOTHLA 49
10 1202-1 DARRBANG BAALA 57
11 1201-1 HARRIALA 46
12 1200-1 DANNA PAEEN 49
13 1205-1 POTTHIAN 50
4 UC JHAND GARAN
1 1245-1 MOOSA 14
2 1248-1 JHANDGRAN BALA 25
3 1242-1 NARRAT 35
4 1243-1 KERRI 37
5 1244-1 MERA JANKI 18
6 1246-1 TUMBBI PAEEN 43
7 1249-1 SALEH GALLI 40
8 1236-1 BHANNA BALA 37
9 1241-1 JHAND GARAN PAEEN 25
10 1247-1 BHANNA PAEEN 26
11 1239-1 AWANI BHOON 21
12 1238-1 AWAIRRA UMER KHAN 24
13 1240-1 POTHA BALA 34
14 1237-1 TUMBBI BALA 35
5 UC KACHAILI
1 1196-1 KATCHELLI 44
2 1197-1 RAJ POTTHI 37
3 1190-1 TARHALLA 36
4 1194-1 BALAAN II 35
5 1193-1 BALAAN I 22
6 1192-1 SANWARRIAN 51
7 1191-1 KOTBALA 38
8 1198-1 KOT PAEEN 28
9 1195-1 POTTHA 41
6 UC KATKER
1 1268-1 LOWER KOT 24
2 1273-1 KATKER PAEEN II 36
3 1269-1 RAHEEM KOT SHAMMALI 32
4 1270-1 NAKAR FATOTT 32
5 1271-1 PADHOTT 30
6 1266-1 KATKER BALA 30
7 1274-1 KATKER PAEEN I 35
8 1267-1 PREM KOT 39
9 1272-1 RAHEEM KOT JANOOBI 42
7 UC KOOMI KOT
1 1251-1 NOOR PUR NAKRAN 86
2 1252-1 GORSI BALA 31
3 1256-1 KOOMI 48
4 1255-1 CHOTHLA / JALHARI 30
5 1254-1 GEHAL 44
6 1253-1 KOT 41
7 1250-1 SANGLORE 18
8 UC MERA KALAN
1 1259-1 PAJJA SHARIF 22
2 1263-1 MOHRRA 44
3 1262-1 DONG 15
4 1261-1 MUSHTAMBA 61
5 1260-1 MERA KHURD 50
6 1264-1 DODHALWAIN / PADAR SAMLATI 33
7 1257-1 KASIAN HALAL 39
8 1258-1 MERA KALAN / MANJA KER 25
9 1265-1 MERA KALAN PAEEN / AWAIRRA KALAS 25
9 UC TEHRIAN CHANAL BANG
1 1229-1 BAJLA KHERIAN 27
2 1235-1 CHANNAL BANG GHARBI 40
3 1231-1 RAJKANDI 38
4 1228-1 CHANNAL BANG 42
5 1226-1 THERRIAN / NABBIAN 28
6 1234-1 CHAMKOTLI AZEEM KHAN 13
7 1233-1 CHAMKOTLI NAWAN KHAN 20
8 1227-1 AKHRIALLA / PARRTHAMA 27
9 1230-1 CHOTHLA / NOOR GARAN 29
10 1225-1 PHAGRI/HOTRERRI GARRATT 16
11 1224-1 NALLA MATHAI 31
12 1232-1 NARRAN 33

 

 

 

1 UC HATTIAN DOPATTA
Sr. # LZC LZC NAME REG. MUSTAHQEEN
1 1403-1 AWAN PATTI GHARBI 82
2 1399-1 NARR KALAS 28
3 1400-1 BANDI JAMAIDARAN 44
4 1401-1 BATLIAN 100
5 1404-1 MAIRA DADOO 77
6 1405-1 BANDI KOKIAL 29
7 1407-1 NOSHERA WARD NO 2 22
8 1395-1 HARRIAL GOJRAN 75
9 1406-1 AWAN PATTI SHARQI 77
10 1402-1 LAWASI 90
11 1393-1 HARRIALA ZIMINDARAN 17
12 1396-1 BANDIAN 24
13 1397-1 KALS BALA 16
14 1398-1 PATHIALI 38
15 1394-1 SANI KOT 44
2 UC KAI MANJA I - MZD
1 1386-1 ORNIAN SARAN 49
2 1383-1 PALHOTT 45
3 1389-1 BAT KANALA 30
4 1391-1 MOIAN KHAKIAN 15
5 1384-1 HARRIALA 38
6 1385-1 KAI MANJA 71
3 UC LANGAR PURA
1 1374-1 LANGAR PURA GHARBI 46
2 1379-2 SARIAN/DAKHAN 32
3 1375-1 SHALA BAGH 19
4 1377-1 BANDI TIGGIAN 36
5 1367-1 MALSI BALA / PAEEN 51
6 1369-1 REEN KANIAI / SATPALLI 68
7 1371-1 KHUN BANDI 82
8 1376-1 MEER BANDI 27
9 1373-1 MER PATPAROSSA 33
10 1381-1 BHARR GALI / KHET 37
11 1379-1 LANGAR PURA SHARQI 20
12 1366-1 GORRI 49
13 1368-1 TOTTHA BALA / SULTAN PURA 53
14 1370-1 PALHOTTAR / NAGRA 52
15 1378-1 TOTTHA PAEEN 60
16 1380-1 TOTTHA SERI 59
17 1372-1 PARIK 36

 

NEELUM DISTRICT, DIVISION MUZAFFARABAD -105
  • LA-23 NEELUM-LOWER
  • LA-23 NEELUM-UPPER

 

1 UC ASHKOT
Sr. # LZC LZC NAME REG. MUSTAHQEEN
1 1468-1 JOORA THAEAN 45
2 1457-1 LESWA SHARQI 57
3 1458-1 BANDI 77
4 1459-1 JOORA 50
5 1460-1 SANDOOQ 72
6 1461-1 ASHKOT 50
7 1462-1 ISLAM PURA 74
8 1463-1 GAHAL 29
9 1464-1 LESWA KATHIAN 55
10 1465-1 JOORA SATRAN 50
11 1467-1 LESWA KAEAN 65
12 1466-1 ASHKOT KAKHI MAR 49
2 UC BARRIAN
1 1448-1 BARRIAN 59
2 1446-1 KATHA CHOGALI 131
3 1447-1 JIRGI 46
4 1445-1 CHALHIANA PAHALIAN 105
5 1449-1 MIRPURA 72
6 1450-1 FALAQAN 94
7 1451-1 CHALIANA JAGEER 71
8 1452-1 CHALIANA RIALI 84
9 1453-1 KATHA KALSAN 90
10 1454-1 TARBAN PARNAYI 39
11 1455-1 JABAR SAYED NOOR BARIAN 82
12 1456-1 CHALAI 52
3 UC KUNDAL SHAHI
1 1476-1 KATHAN SANGOSH 123
2 1475-1 DOLLAR KUNDAL SHAHI 96
3 1474-1 JAGRAN GHARBI 116
4 1473-1 KATAN PATTIAN 120
5 1471-1 CHANJATH 44
6 1470-1 KAIAN SHARIF 105
7 1469-1 JAGRAN SHARQI 107
8 1472-1 KUNDAL SHAHI 102
9 1477-1 CHATTA TARAR 79
4 UC NEELUM GHARBI
1 1493-1 NAGDAR KASAB PURA 59
2 1494-1 NAGDAR DARMIANI 66
3 1492-1 KARKA 50
4 1491-1 NEELUM GHARBI 83
5 1492-2 DHERRI KALU WALA DERRA 45
6 1495-1 NAGDAR SHARQI II 41
7 1496-1 NAGDAR GHARBI 68
8 1497-1 NAGDAR CHEENI SHARQI I 42
9 1498-1 KAISRIAN TAKKI PEERAN NEELUM SHARQI 30
5 UC NEELUM SHARQI
1 1502-1 LAWAT DERMIANI 61
2 1499-1 AUR SYEDAN 60
3 1501-1 LAWAT BALA KHARRI GALI 56
4 1503-1 LAWAT KHAWAJA SERI 56
5 1504-1 LAWAT KANDIAN PAEEN 72
6 1505-1 BOR BALA 42
7 1507-1 DAWARIAN SALIKABAD 137
8 1506-1 DAWARIAN PAEEN 134
9 1500-1 LAWAT MEHNA 46
10 1508-1 CHANGAN 94
6 UC SHAHKOT
1 1483-1 LARRI MAINGAL 31
2 1490-1 SEEGAM / KARASHI 35
3 1482-1 SALKHALA 57
4 1484-1 KATH PEERAN 88
5 1485-1 DANJAR 49
6 1486-1 RAWATA 40
7 1487-1 BAGNA BAN CHATTER 40
8 1488-1 PALRRI 42
9 1489-1 BAATA 34
7 UC TOWN COMMITTEE ATHMUQAM
1 1480-1 LALA 59
2 1479-1 SHAHKOT WARD NO 1 47
3 1478-1 ATHMUQAM 99
4 1481-1 SHAH KOT WARD NO 2 43

 

 

1 UC DODHNIAL
Sr. # LZC LZC NAME REG. MUSTAHQEEN
1 1511-1 THANDA PANI 46
2 1514-1 TEHJIAN 71
3 1515-1 BAN TAL 38
4 1510-1 SABBAI 61
5 1509-1 DODHNIAL 58
6 1513-1 DOSATTH 71
7 1512-1 BELA MUHAMMAD KHAN 64
2 UC GARAZE
1 1537-1 PHALAWI 71
2 1543-1 MARNAT PAEEN 20
3 1537-2 PHAWAI BALA SERI 95
4 1533-1 TAO BATT 52
5 1534-1 HALMATT 62
6 1536-1 MARNAT BALA 27
7 1538-1 JANWAI 60
8 1539-1 DHAKI CHAGNARR 47
9 1540-1 SARDARI 38
10 1542-1 JANDAR SERI 40
11 1535-1 SAO NARR 34
3 UC KAIL
1 1525-1 KEL KANARI WARD NO II 61
2 1531-1 KEL KANDIAN 59
3 1532-1 ARRANG KAIL WARD NO 5 32
4 1529-1 KEL DOMAIL 90
5 1528-1 KEL KALALOT 85
6 1526-1 KEL LAMBI PATTI WARD NO 6 57
7 1524-1 KAIL MEDAN WARD NO III 86
8 1527-1 KEL BANI WARD NO 4 88
9 1530-1 KEL KHAKHIAN 64
4 UC SHARDA
1 1521-1 SARGAN BAKWALI 64
2 1517-1 KHARIGAM KHAS WARD NO 7 57
3 1518-1 SHARDA 94
4 1520-1 SARGAN LESSAN 70
5 1516-1 KHAWAJA SERI 50
6 1522-1 BAGNAWAN 57
7 1523-1 MEETAN WALI SERI JAMRAN KHARIGAM WARD NO 6 60
8 1519-1 KEL SERI 41

 

JEHLUM VALLEY DISTRICT, DIVISION MUZAFFARABAD -133
  • LA-28 CHAKAR / HATTIAN
  • LA-29 LEEPA II - HTN

 

1 UC CHAKHAMA
Sr. # LZC LZC NAME REG. MUSTAHQEEN
1 1343-1 BANDA CHAKKAN 34
2 1345-1 BANDI BALA PEERAN 34
3 1346-1 DORATHA BATANGI 31
4 1347-1 CHAMM 42
5 1349-1 CHAKHAMMA 47
6 1350-1 JABRRA 23
7 1352-1 GEHAL GHARBI 29
8 1353-1 KAHTIR NARR 10
9 1348-1 GARTHAMMA SHARQI 37
10 1344-1 GEHAL SHARQI 48
11 1351-1 GARTHAMA GHARBI 34
12 1342-1 DARA 36
13 1340-1 NARR DHAJJIAN 48
14 1339-1 KONA 33
15 1341-1 TARARRAN 18
2 UC CHAKKAR
1 1286-1 NENNAN 28
2 1288-1 NAGNI DHARRIAN WARD NO 7 75
3 1280-1 KOTTLI 24
4 1285-1 BATT SHER 42
5 1287-1 DUKHAN PADDAR 60
6 1282-1 KUNDIAN / SHAKRIAN 43
7 1284-1 JABBAR BATANG 39
8 1283-1 BAIL 38
9 1281-1 BANDI BAQALAN 40
10 1279-1 NAGNI KESAR KOT 56
3 UC CHANNARI CHAKOTHI
1 1329-1 CHAKKOTI SHARQI 38
2 1338-1 CHAKOTTI GHARBI 40
3 1337-1 BANNIAN / ANDRA SERI 25
4 1336-1 SADAK CHANNARI 36
5 1335-1 CHANOIAN 27
6 1333-1 BANDI SAYEDAN 36
7 1331-1 MOHRRA SADIQ 43
8 1334-1 JASKOL 29
9 1332-1 SARBAN 31
10 1330-1 KHAIGARAN 25
4 UC GHAI PURA
1 1436-1 GAI PURA GHARBI 73
2 1429-1 CHAKHAMA 34
3 1431-1 GAI PURA SHARQI 54
4 1434-1 GHASLA / BANA MOLA 52
5 1435-1 MOJI GHARBI 74
6 1430-1 ANTLIAN 74
7 1432-1 BATLIAN 92
8 1433-1 BAJALDAHAR 98
9 1428-1 MOJI SHARQI 62
10 1427-1 LAB GARAN 105
5 UC GUJAR BANDI
1 1364-1 KHORRIAN 62
2 1363-1 KALLI GHABBAR 44
3 1362-1 SAFEDA BALA SETHOO 40
4 1361-1 GANDEGRAN 34
5 1365-1 NALLAI 43
6 1354-1 KATHAII 41
7 1360-1 REVAND 44
8 1359-1 PAHAL 49
9 1358-1 KOTLA / SADHANNI 40
10 1357-1 MERA BAKOT 40
11 1356-1 TALLI KOT 30
12 1355-1 GUJAR BANDI 79
6 UC HATTIAN BALA
1 1310-1 BHAGSAR 13
2 1304-1 AMRA / SAWAN 48
3 1305-1 KACHA / DOLRRI 51
4 1308-1 SARAN / DAHARRIAN 27
5 1306-1 SERI CHALLIAN 34
6 1311-1 KANAINAN 12
7 1307-1 DHALL / CHUTTIAN 24
8 1309-1 NAIN SUKH 63
9 1312-1 CHAOO / SOKHARR 22
7 UC KHALANA
1 1325-1 KANDRI / RAJPURE 41
2 1324-1 KHALANA KALAN 41
3 1321-1 TOFFARABAD / OPEE 18
4 1328-1 SHAH KANJA 30
5 1327-1 GHEE KOT 21
6 1326-1 BANDI BALA 30
7 1323-1 KHALANA KHURD 36
8 1322-1 SAGNA OLRRAN 37
8 UC LAMNIAN
1 1419-1 MAKNATT 130
2 1421-1 LAMNIAN SHARQI 77
3 1422-1 RESHIAN 49
4 1423-1 BANDI SOCHIAN 52
5 1426-1 LAMNIAN GHARBI 75
6 1425-1 GEHAL SACHIAN 50
7 1424-1 BANDI GORSIAN 34
8 1420-1 DOODHPURA 48
9 1418-1 PARSAA / NELI PASH 55
9 UC LANGLA
1 1413-1 SOHA CHAMBA /KUMHAR BANDI 27
2 1408-1 KAKARWARRA 32
3 1417-1 TAKKIA BANDI 30
4 1409-1 LANGLA SHARQI 33
5 1412-1 SAEEN BAGH 46
6 1414-1 SARAI 32
7 1415-1 LANGLA GHARBI 40
8 1416-1 LANGLA WASTI 34
9 1410-1 NOGARAN / AKAI NARR 33
10 1411-1 GOIRABAD 36
10 UC LEEPA MANDAL
1 1441-1 NOKOT SHARQI 67
2 1444-1 KHERATI BAGH SEDPURA 60
3 1440-1 KHEEWARRA 75
4 1439-1 CHUNNIAN / CHAMOLLA WARD NO 6 71
5 1437-1 LEEPA 105
6 1438-1 KESAR KOT 68
7 1442-1 MUNDA KALI / KALI 74
8 1443-1 NOKOT GHARBI 70
11 UC SALMIA
1 1292-1 KIATTI / MURADABAD 43
2 1293-1 TAMBAR KOT / JAMMALI 52
3 1294-1 SALMIA 58
4 1295-1 ANDRA SERI 52
5 1296-1 SARBALLA 42
6 1297-1 KARRLI 80
7 1301-1 NOON BANGLA 32
8 1300-1 MOONDAN 33
9 1299-1 PANOO PINDI 56
10 1298-1 HARRIALA 47
11 1289-1 KOPPRA 39
12 1290-1 NARR GOLLI 55
13 1291-1 SAHOTTAR 58
12 UC SANIA DAMAN
1 1313-1 NANDDAR DAMMIAN 31
2 1320-1 BANI LANGRIAL / HOTRERRI 33
3 1315-1 DAMAN SAM 32
4 1316-1 SEENA DAMAN 40
5 1318-1 BANDI / MOHRI 25
6 1317-1 BA BATNI DABBAR KELAN 31
7 1314-1 GARANG / SOKKAR 31
8 1319-1 SARBAGLA /BANI HAFIZ 42
13 UC TOWN CHAKKAR
1 1277-1 WARBARRI  / LALLORE 23
2 1278-1 NAKKAR HARRIAN 34
3 1275-1 TOWN CHAKKAR 51
4 1276-1 RAM SAR 19
14 UC TOWN HATTIAN BALA
1 1302-1 TOWN HATTIAN BALA 122
2 1303-1 KHANDDA BELA 54

 

 

1 UC KAI MANJA II - HTN
Sr. # LZC CODE LZC NAME REG. MUSTAHQEEN
1 1390-1 DACHOR MERAN 42
2 1387-1 DACHOR FAQEERAN 38
3 1388-1 PHAND GARAN 28
4 1382-1 MOIAN SYEDAN 22
5 1392-1 MANU CHOTTA 44

 

BAGH DISTRICT, DIVISION POONCH -111
  • LA-13 DHIRKOT
  • LA-14 WASTI BAGH
  • LA-15 SHARQI BAGH

 

1 UC CHAMMIATI
Sr. # LZC CODE LZC NAME REG. MUSTAHQEEN
1 1544-1 KOTLI 71
2 1547-1 SANGARH 37
3 1546-1 CHAMMIATI 96
4 1545-1 BATHARA 30
2 UC CHARRALA
1 1576-1 FATEHPURE 15
2 1575-1 SOHAWA 28
3 1574-1 CHARRALA 64
4 1577-1 NAMB SAYEDAN 38
3 UC DHIRKOT GHARBI
1 1559-1 DANAH 11
2 1558-1 KALAS KHAS 22
3 1560-1 KERI BHAGOTAY NEM KHERAN 16
4 1557-1 SESAR 28
4 UC DHIRKOT SHARQI
1 1554-1 NURUL 46
2 1556-1 KANTHAL NURUL 41
3 1555-1 DHIRKOT 73
5 UC HAL SARANG
1 1551-1 MALAL BAGLA 16
2 1548-1 CHAMMAN KOT 52
3 1549-1 HAL SARANG 90
4 1550-1 MANHASA 42
6 UC MAKHIALA
1 1580-1 MAKHIALA 92
2 1579-1 KANTHAL RIALA 32
3 1581-1 CHOKIAN / NARA KOT 18
4 1578-1 NARAKOT 39
7 UC MALOTE
1 1572-1 DHAK KHAS 16
2 1573-1 DKAKHAROT 20
3 1570-1 PALE 92
4 1571-1 CHORA / ARJA/CHACHRI 118
5 1569-1 MALOTE 48
8 UC RANGLA
1 1563-1 CHAPPRIAN 31
2 1561-1 RANGLA I 68
3 1562-1 KHORRI KER 31
4 1564-1 RANGLA II 60
9 UC RENGOLI
1 1568-1 TAHILKIAT 11
2 1565-1 BHAKSAR 43
3 1567-1 PADAR MASTOO 26
4 1566-1 RENGOLI /SABOKOT 54
10 UC SAHLIAN DHONDAN
1 1552-1 MANDRI DHERI 41
2 1553-1 SAHLIAN DHONDAN 52
CONST LA-14 WASTI BAGH

 

 

1 UC BANNI PASARI
Sr. # LZC CODE LZC NAME REG. MUSTAHQEEN
1 1604-2 MAKHDOOM KOT 30
2 1602-1 PANIALI 60
3 1601-1 KOTHRI KANDEEL KHAN 31
4 1600-1 AWAIRA 38
5 1599-1 CHATTER NO 24
6 1598-1 DHAL QAZIAN 36
7 1603-1 KOTHRI MAST KHAN 50
8 1604-1 BANI PASARI 50
2 UC BIR PANI
1 1612-1 SATROL 32
2 1611-1 BIR PANI 98
3 1614-1 BANI MINHASAN 35
4 1613-1 MAHALDARA 61
3 UC JAGLARI
1 1606-1 KAFAL GARH 87
2 1609-1 LON HOTTAR 25
3 1605-1 PIDAR MUHAMMAD ALI KHAN 34
4 1608-1 JAGLARI 123
5 1610-1 LOBHAR 30
6 1607-1 PATRANA 19
4 UC RAWALI
1 1593-1 SARYIAN 10
2 1591-1 NARIOLA 124
3 1592-1 SARSYEDAN 8
4 1590-1 MERA 18
5 1589-1 BHARKA 28
6 1588-1 RAWALI 108
7 1594-1 AHMEDABAD 8
5 UC THABB
1 1582-1 BAN GARAN 36
2 1586-1 BASE BAGLA 80
3 1584-1 THAB I 104
4 1585-1 THAB II 63
5 1587-1 JABARGHANI ABAD 35
6 1583-1 RAIRRBAN 74
6 UC TOPPI
